(N.B.: The following are the Fees vide circular No. CONCOL/FEE/292 of 2008 dt. July 7, 2008 of the University of Mumbai)
Bachelor of Commerce | ||
---|---|---|
FY B.Com | SY B.Com | TY B.Com |
9,500/- | 10,500/- | 13,500/- |
Bachelor of Management Studies | ||
---|---|---|
FY BMS | SY BMS | TY BMS |
20,500/- | 20,300/- | 22,900/- |
Bachelor of Commerce (Accounting and Finance) | ||
---|---|---|
FY BAF | SY BAF | TY BAF |
20,900/- | 20,700/- | 23,100/- |
There are no upcoming events at this time.